把画像按活动层级和地区拆开看。
这里保留完整 persona rollup。中文用于快速阅读,英文保留原始标签,方便回溯和对齐团队内部 terminology。
Population-weighted Ranking
画像总体排序
By Tier
按 Power / Regular / Casual 拆分
| 画像 / Theme | 高频 / Power | 常规 / Regular | 低频 / Casual | 样本占比 / Sample | 总体估算 / User base |
|---|---|---|---|---|---|
| 城市通勤与本地社区成员Urban Commuter & Local Community Member | 61% (43) | 56% (39) | 6% (4) | 41 % (86) | 36% (≈ 4,140) |
| 企业与商务专业人士Corporate & Business Professional | 40% (28) | 30% (21) | 4% (3) | 25 % (52) | 21% (≈ 2,384) |
| 智能眼镜早期采用者/评估者Smart Glasses Early Adopter / Evaluator | 34% (24) | 31% (22) | 1% (1) | 22 % (47) | 20% (≈ 2,248) |
| 休闲社交与娱乐生活型用户Casual Social & Leisure Lifestyle | 30% (21) | 26% (18) | 0% (0) | 19 % (39) | 16% (≈ 1,814) |
| 科技与 AI 爱好者/专业人士Tech & AI Enthusiast / Professional | 34% (24) | 21% (15) | 3% (2) | 20 % (41) | 16% (≈ 1,776) |
| 多语言与跨文化专业人士Multilingual & Cross-Cultural Professional | 23% (16) | 17% (12) | 3% (2) | 14 % (30) | 12% (≈ 1,381) |
| 教育与学术环境Education & Academic Environment | 21% (15) | 7% (5) | 6% (4) | 11 % (24) | 8% (≈ 954) |
| 媒体文化与娱乐消费者Media, Culture & Entertainment Consumer | 17% (12) | 9% (6) | 3% (2) | 10 % (20) | 7% (≈ 838) |
| 政府/公共部门/强监管行业Government, Public Sector & Regulated Industry | 19% (13) | 4% (3) | 6% (4) | 10 % (20) | 7% (≈ 759) |
| 综合兴趣/难归类用户Miscellaneous / Broad Interest User | 19% (13) | 9% (6) | 0% (0) | 9 % (19) | 6% (≈ 728) |
| 医疗与生命科学专业人士Healthcare & Life Sciences Professional | 11% (8) | 7% (5) | 3% (2) | 7 % (15) | 6% (≈ 679) |
| 家庭导向生活型用户Family-Oriented Domestic Lifestyle | 26% (18) | 6% (4) | 0% (0) | 10 % (22) | 6% (≈ 678) |
| 工业与技工从业者Industrial & Trades Worker | 14% (10) | 6% (4) | 0% (0) | 7 % (14) | 5% (≈ 513) |
| 宗教与信仰社区成员Faith & Religious Community Member | 13% (9) | 6% (4) | 0% (0) | 6 % (13) | 4% (≈ 493) |
| 创业与初创生态Entrepreneurial & Startup Ecosystem | 7% (5) | 7% (5) | 0% (0) | 5 % (10) | 4% (≈ 487) |
| 科学与工程研究者Science & Engineering Researcher | 6% (4) | 4% (3) | 0% (0) | 3 % (7) | 3% (≈ 313) |
| 无障碍与辅助技术倡导者Accessibility & Assistive Technology Advocate | 4% (3) | 0% (0) | 1% (1) | 2 % (4) | 1% (≈ 127) |
By Geography
按 US / JP / Other 拆分
| 画像 / Theme | 美国 / US | 日本 / JP | 其他地区 / Other |
|---|---|---|---|
| 城市通勤与本地社区成员Urban Commuter & Local Community Member | 48% (33) | 42% (29) | 33% (24) |
| 企业与商务专业人士Corporate & Business Professional | 20% (14) | 35% (24) | 19% (14) |
| 智能眼镜早期采用者/评估者Smart Glasses Early Adopter / Evaluator | 22% (15) | 19% (13) | 26% (19) |
| 休闲社交与娱乐生活型用户Casual Social & Leisure Lifestyle | 29% (20) | 14% (10) | 12% (9) |
| 科技与 AI 爱好者/专业人士Tech & AI Enthusiast / Professional | 13% (9) | 23% (16) | 22% (16) |
| 多语言与跨文化专业人士Multilingual & Cross-Cultural Professional | 9% (6) | 16% (11) | 18% (13) |
| 教育与学术环境Education & Academic Environment | 9% (6) | 12% (8) | 14% (10) |
| 媒体文化与娱乐消费者Media, Culture & Entertainment Consumer | 6% (4) | 17% (12) | 6% (4) |
| 政府/公共部门/强监管行业Government, Public Sector & Regulated Industry | 10% (7) | 9% (6) | 10% (7) |
| 综合兴趣/难归类用户Miscellaneous / Broad Interest User | 7% (5) | 3% (2) | 17% (12) |
| 医疗与生命科学专业人士Healthcare & Life Sciences Professional | 9% (6) | 6% (4) | 7% (5) |
| 家庭导向生活型用户Family-Oriented Domestic Lifestyle | 17% (12) | 6% (4) | 8% (6) |
| 工业与技工从业者Industrial & Trades Worker | 4% (3) | 7% (5) | 8% (6) |
| 宗教与信仰社区成员Faith & Religious Community Member | 13% (9) | 0% (0) | 6% (4) |
| 创业与初创生态Entrepreneurial & Startup Ecosystem | 3% (2) | 3% (2) | 8% (6) |
| 科学与工程研究者Science & Engineering Researcher | 1% (1) | 1% (1) | 7% (5) |
| 无障碍与辅助技术倡导者Accessibility & Assistive Technology Advocate | 3% (2) | 0% (0) | 3% (2) |
Theme Glossary
画像术语表
智能眼镜早期采用者/评估者
Smart Glasses Early Adopter / Evaluator主动测试、展示、评估或向他人推荐智能眼镜和可穿戴 AR 技术的人群。
Users who actively test, demonstrate, evaluate, or advocate for smart glasses and wearable AR technology.
科技与 AI 爱好者/专业人士
Tech & AI Enthusiast / Professional对软件、AI、新兴技术和数字工具有强兴趣,或在相关领域工作的人群。
Users with strong interest or professional involvement in software, AI, emerging technology, and digital tools.
企业与商务专业人士
Corporate & Business Professional处于企业、组织、管理、运营、金融、商务拓展等工作语境中的人群。
Users working in corporate, enterprise, or organizational roles including management, operations, finance, and business development.
工业与技工从业者
Industrial & Trades Worker从事制造、建筑、技工、工业运营或一线技术工作的用户。
Users involved in manufacturing, construction, trades, industrial operations, or hands-on technical work environments.
医疗与生命科学专业人士
Healthcare & Life Sciences Professional处于医疗、临床、生物医学、药学或医学教育相关环境中的人群。
Users working in or adjacent to healthcare, clinical, biomedical, pharmaceutical, or medical education settings.
宗教与信仰社区成员
Faith & Religious Community Member积极参与宗教社区、信仰组织、灵性领导或社区仪式的人群。
Users who are active participants in religious communities, faith-based organizations, or spiritual leadership roles.
家庭导向生活型用户
Family-Oriented Domestic Lifestyle主要语境围绕家庭生活、育儿、家务管理和家庭社交日常的人群。
Users whose primary context is family life, parenting, household management, and domestic social routines.
休闲社交与娱乐生活型用户
Casual Social & Leisure Lifestyle主要语境为非正式社交、聚餐、娱乐和日常休闲活动的人群。
Users whose primary context is informal socializing, dining, entertainment, and everyday leisure activities.
教育与学术环境
Education & Academic Environment涉及学校、学术研究、教学、培训或学生生活的人群。
Users involved in educational institutions, academic research, teaching, training, or student life.
多语言与跨文化专业人士
Multilingual & Cross-Cultural Professional在多语言、多文化或国际化个人与工作环境中活动的人群。
Users operating in multilingual, multicultural, or internationally diverse personal or professional environments.
政府/公共部门/强监管行业
Government, Public Sector & Regulated Industry处于政府机构、公共政策、监管合规、航空或其他强监管行业的人群。
Users working in government agencies, public policy, regulatory compliance, aviation, or other regulated sectors.
创业与初创生态
Entrepreneurial & Startup Ecosystem参与创业、初创公司、业务搭建、销售或商业拓展的人群。
Users engaged in entrepreneurship, startups, venture-building, sales, or business development roles.
无障碍与辅助技术倡导者
Accessibility & Assistive Technology Advocate关注辅助技术、无障碍能力,或服务残障群体的人群。
Users focused on assistive technology, accessibility features, or serving communities with disabilities.
科学与工程研究者
Science & Engineering Researcher从事科研、工程、材料科学、化学或实验室相关工作的人群。
Users involved in scientific research, engineering, materials science, chemistry, or laboratory work.
城市通勤与本地社区成员
Urban Commuter & Local Community Member由本地生活、城市移动、通勤习惯和社区参与定义的人群。
Users defined primarily by their geographic locale, urban commuting habits, and local community participation.
媒体文化与娱乐消费者
Media, Culture & Entertainment Consumer对流行文化、动漫、游戏、表演艺术、体育或娱乐媒体有较强参与的人群。
Users with strong engagement in pop culture, anime, gaming, performing arts, sports, or entertainment media.
综合兴趣/难归类用户
Miscellaneous / Broad Interest User具有广泛好奇心、兴趣跨度大,或无法稳定归入其他类别的人群。
Users with general curiosity, broad intellectual interests, or contexts that do not fit neatly into other categories.