从“谁在用”切到“什么时候有价值”。
使用场景比用户身份更接近产品与营销动作。这里按活动层级和地区拆分,并保留完整中英文术语表。
Population-weighted Ranking
使用场景总体排序
By Tier
按 Power / Regular / Casual 拆分
| 场景 / Use case | 高频 / Power | 常规 / Regular | 低频 / Casual | 样本占比 / Sample | 总体估算 / User base |
|---|---|---|---|---|---|
| 日常社交与环境记录Casual social and everyday ambient capture | 73% (51) | 57% (40) | 6% (4) | 45 % (95) | 39% (≈ 4,381) |
| 专业会议记录与辅助Professional meeting capture and assistance | 60% (42) | 37% (26) | 9% (6) | 35 % (74) | 29% (≈ 3,252) |
| 产品演示与功能测试Product demonstration and feature testing | 49% (34) | 41% (29) | 1% (1) | 30 % (64) | 26% (≈ 2,991) |
| 会议/研讨会/讲座参加Conference, seminar, and lecture attendance | 23% (16) | 19% (13) | 6% (4) | 16 % (33) | 14% (≈ 1,588) |
| 教育/辅导/学习支持Education, tutoring, and learning support | 14% (10) | 9% (6) | 1% (1) | 8 % (17) | 6% (≈ 732) |
| 零售交易与日常事务场景Retail, transactional, and errand settings | 21% (15) | 6% (4) | 1% (1) | 10 % (20) | 6% (≈ 681) |
| 媒体/娱乐/广播监测Media, entertainment, and broadcast monitoring | 9% (6) | 7% (5) | 3% (2) | 6 % (13) | 6% (≈ 638) |
| 实时翻译与多语言支持Real-time translation and multilingual support | 7% (5) | 9% (6) | 0% (0) | 5 % (11) | 5% (≈ 563) |
| 宗教与社区活动参与Religious and community event participation | 16% (11) | 4% (3) | 1% (1) | 7 % (15) | 5% (≈ 522) |
| 医疗问诊与临床场景辅助Healthcare and clinical encounter support | 10% (7) | 3% (2) | 4% (3) | 6 % (12) | 4% (≈ 493) |
| 设备设置/测试/故障排查Device setup, testing, and troubleshooting | 10% (7) | 3% (2) | 3% (2) | 5 % (11) | 4% (≈ 428) |
| 实时信息查询与事实核查Real-time information lookup and fact-checking | 3% (2) | 6% (4) | 1% (1) | 3 % (7) | 4% (≈ 413) |
| 交通旅行与通勤记录Transit, travel, and commute capture | 13% (9) | 3% (2) | 1% (1) | 6 % (12) | 4% (≈ 404) |
| 合规/法律/监管记录Compliance, legal, and regulatory documentation | 9% (6) | 1% (1) | 1% (1) | 4 % (8) | 2% (≈ 266) |
| 销售/客户/商务拓展会议Sales, client, and business development meetings | 6% (4) | 3% (2) | 0% (0) | 3 % (6) | 2% (≈ 236) |
| 工业现场与技术工作支持Industrial, field, and technical work support | 16% (11) | 0% (0) | 0% (0) | 5 % (11) | 2% (≈ 227) |
| 其他偶发使用Miscellaneous and incidental use | 6% (4) | 1% (1) | 1% (1) | 3 % (6) | 2% (≈ 224) |
| 无障碍与听力辅助Accessibility and hearing assistance | 3% (2) | 1% (1) | 1% (1) | 2 % (4) | 2% (≈ 183) |
By Geography
按 US / JP / Other 拆分
| 场景 / Use case | 美国 / US | 日本 / JP | 其他地区 / Other |
|---|---|---|---|
| 日常社交与环境记录Casual social and everyday ambient capture | 54% (37) | 41% (28) | 42% (30) |
| 专业会议记录与辅助Professional meeting capture and assistance | 29% (20) | 42% (29) | 35% (25) |
| 产品演示与功能测试Product demonstration and feature testing | 32% (22) | 23% (16) | 36% (26) |
| 会议/研讨会/讲座参加Conference, seminar, and lecture attendance | 12% (8) | 20% (14) | 15% (11) |
| 教育/辅导/学习支持Education, tutoring, and learning support | 9% (6) | 6% (4) | 10% (7) |
| 零售交易与日常事务场景Retail, transactional, and errand settings | 14% (10) | 9% (6) | 6% (4) |
| 媒体/娱乐/广播监测Media, entertainment, and broadcast monitoring | 4% (3) | 7% (5) | 7% (5) |
| 实时翻译与多语言支持Real-time translation and multilingual support | 0% (0) | 7% (5) | 8% (6) |
| 宗教与社区活动参与Religious and community event participation | 16% (11) | 0% (0) | 6% (4) |
| 医疗问诊与临床场景辅助Healthcare and clinical encounter support | 6% (4) | 4% (3) | 7% (5) |
| 设备设置/测试/故障排查Device setup, testing, and troubleshooting | 4% (3) | 3% (2) | 8% (6) |
| 实时信息查询与事实核查Real-time information lookup and fact-checking | 1% (1) | 1% (1) | 7% (5) |
| 交通旅行与通勤记录Transit, travel, and commute capture | 3% (2) | 14% (10) | 0% (0) |
| 合规/法律/监管记录Compliance, legal, and regulatory documentation | 7% (5) | 4% (3) | 0% (0) |
| 销售/客户/商务拓展会议Sales, client, and business development meetings | 4% (3) | 0% (0) | 4% (3) |
| 工业现场与技术工作支持Industrial, field, and technical work support | 4% (3) | 4% (3) | 7% (5) |
| 其他偶发使用Miscellaneous and incidental use | 3% (2) | 0% (0) | 6% (4) |
| 无障碍与听力辅助Accessibility and hearing assistance | 1% (1) | 0% (0) | 4% (3) |
Use-case Glossary
场景术语表
专业会议记录与辅助
Professional meeting capture and assistance在工作会议、战略讨论、简报和企业沟通中进行记录、转写、笔记或实时提示。
Passive or active capture, transcription, note-taking, and real-time cueing during workplace meetings, strategy sessions, briefings, and corporate discussions.
产品演示与功能测试
Product demonstration and feature testing向同事、客户或第三方展示、评估和测试智能眼镜能力、功能与硬件。
Showcasing, evaluating, or testing smart glasses capabilities, features, and hardware to colleagues, clients, or third parties.
日常社交与环境记录
Casual social and everyday ambient capture在非正式社交、家庭互动、居家环境和日常外出中进行环境式或被动记录。
Ambient or passive recording during informal social gatherings, family interactions, domestic settings, and everyday outings.
会议/研讨会/讲座参加
Conference, seminar, and lecture attendance在学术、技术或职业演示、会议和研讨会中做被动收听、转写或笔记支持。
Passive listening, transcription, or note support while attending academic, technical, or professional presentations, conferences, and seminars.
实时翻译与多语言支持
Real-time translation and multilingual support在对话或会议中进行实时翻译、多语言转写和跨语言沟通辅助。
Live translation, multilingual transcription, and cross-language communication assistance during conversations or meetings.
宗教与社区活动参与
Religious and community event participation在宗教礼拜、学习小组、社区仪式和公共论坛中佩戴或使用眼镜。
Wearing or using glasses during religious services, worship gatherings, Bible study, community ceremonies, and civic forums.
零售交易与日常事务场景
Retail, transactional, and errand settings在购物、交易、餐饮和日常服务事项中进行环境记录或文档支持。
Ambient capture or documentation support during shopping trips, retail transactions, dining, and routine service errands.
医疗问诊与临床场景辅助
Healthcare and clinical encounter support在医疗咨询、临床访问、远程医疗和健康会议中做记录、转写或实时参考。
Capture, transcription, or real-time reference assistance during medical consultations, clinical visits, telehealth calls, and healthcare meetings.
教育/辅导/学习支持
Education, tutoring, and learning support在辅导、课堂教学、学业咨询和结构化学习中提供辅助、转写或记录。
Assistance, transcription, or capture during tutoring sessions, classroom instruction, academic advising, and structured learning contexts.
工业现场与技术工作支持
Industrial, field, and technical work support在建筑、制造、工程或现场作业中进行免手持记录、排障辅助和文档化。
Hands-free capture, troubleshooting assistance, and documentation during construction, manufacturing, engineering, or field operations.
交通旅行与通勤记录
Transit, travel, and commute capture在公共交通、车内出行和城市移动中做环境记录或导航辅助。
Ambient capture or navigation assistance during public transit commutes, in-vehicle travel, and on-the-go urban movement.
实时信息查询与事实核查
Real-time information lookup and fact-checking在对话或活动中按需查询信息、核查事实、定义术语或回答常识问题。
On-demand AI-assisted information retrieval, fact-checking, term definition, and trivia assistance during conversations or activities.
设备设置/测试/故障排查
Device setup, testing, and troubleshooting对智能眼镜进行硬件配对、UI 校准、音质测试和技术排障。
Technical evaluation, hardware pairing, UI calibration, audio quality testing, and troubleshooting of the smart glasses device itself.
无障碍与听力辅助
Accessibility and hearing assistance为有感官需求的用户提供实时字幕、字幕显示、听力或视觉辅助。
Real-time captioning, subtitle display, and hearing or vision accessibility support for users with sensory needs.
媒体/娱乐/广播监测
Media, entertainment, and broadcast monitoring在媒体消费、现场体育、广播、播客、无线电和娱乐事件中被动收听或记录。
Passive listening or capture during media consumption, live sports, broadcasts, podcasts, radio, and entertainment events.
合规/法律/监管记录
Compliance, legal, and regulatory documentation在合规简报、法律程序、监管听证、审计、HR 或合同讨论中进行记录和文档化。
Capture and documentation support during compliance briefings, legal proceedings, regulatory hearings, audits, and HR or contract discussions.
销售/客户/商务拓展会议
Sales, client, and business development meetings在客户销售演示、商务拓展讨论和企业销售会话中进行记录与辅助。
Capture and assistance during client-facing sales presentations, business development discussions, and enterprise sales sessions.
其他偶发使用
Miscellaneous and incidental use闲置佩戴、个人独白、探索性使用和其他偶发或无法分类的语境。
Idle or background wear, personal monologue capture, exploratory use, and other incidental or unclassified contexts.